Professional audio-video control and processing solutions to power your display systems
Get QuoteHigh-performance video processing and control, supporting multi-source input and complex display output
Our video controllers utilize advanced image processing chips and algorithms, supporting multiple video formats and resolutions. They provide seamless switching, screen splitting, color correction, and image enhancement functions. Suitable for control rooms, conference rooms, digital signage, and other application scenarios.
| Specification | Parameters |
|---|---|
| Input Interfaces | HDMI, DisplayPort, SDI, VGA |
| Output Interfaces | HDMI, DisplayPort, SDI |
| Maximum Resolution | 8K@60Hz / 4K@120Hz |
| Processing Latency | <1 frame |
| Control Methods | Network, RS232, Infrared, Front Panel |
Professional audio processing and optimization, delivering clear and balanced sound experience
Audio processors utilize advanced DSP technology to provide various audio processing functions including equalization, mixing, delay, compression, and limiting. Supporting multi-channel input and output, suitable for conference rooms, performance venues, broadcasting stations, and various audio application scenarios.
| Specification | Parameters |
|---|---|
| Processing Channels | 8-64 channels optional |
| Sampling Rate | 48kHz/96kHz |
| Dynamic Range | >110dB |
| Total Harmonic Distortion | <0.005% |
| Network Protocols | Dante, AES67, CobraNet |
Understand the technical characteristics and application scenarios of different types of controllers and processors
| Product Type | Core Technology | Main Functions | Application Scenarios | System Scale |
|---|---|---|---|---|
| Video Controller | FPGA/DSP Image Processing | Signal switching, screen splitting, color correction | Control rooms, conference rooms, digital signage | Small to Medium |
| Audio Processor | Professional DSP Audio Processing | Equalization, mixing, effects processing | Conference rooms, performance venues, broadcasting | Small to Medium |
| Multimedia Control System | Embedded Control System | Centralized device control, scene management | Smart conference rooms, exhibition halls, homes | Small to Medium |
| Distributed Control System | IP Network Architecture | Distributed processing, KVM, large screen splicing | Command centers, large conference rooms, exhibition halls | Large |
Please fill in the following information, our sales team will contact you as soon as possible
Address: 15F Innovation Building, High-Tech Park, Shenzhen, Guangdong
Email: contact@mavavision.com
Business Hours: Monday to Friday 9:00-18:00